We will have a booth at Canoecopia 2026. We will be selling Gram Kajak Greenland paddles and accessories. I will also be giving a presentation about an amazing adventure we guided to Iceland in the summer of 2025. If you’re coming to Canoecopia, come drop us a visit. We will be going back to Iceland in 2027: Come along with us!

Presentation: Paddling the Fjords of Iceland by Matthew Magolan
Saturday, March 14 at 4:30 PM in Caribou Room
Sunday, March 15 at 10:30 AM in Bear Room

UMINGMAQ PADDLE TOURING CENTER SPRING BOAT SALE!!!
BOAT LIST (03/07/2026)
NEW COMPOSITE
| Make | Model | Length/ Width/Depth | Material/Colors | Retail/Sale $ |
| Rockpool | Menai 18 | 18’3” X 21” | Diolene Red/White/Black Keel Easy Keel Strip | $4800/4320 |
| Valley Sea Kayaks | Sirona 16.1 | 16’1” X 22” X 12.75” | Diolene Orange with alpha jewels/Gray/ Orange | $5335/4535 |
| Valley Sea Kayaks | Sirona 16.4 | 16’4” X 22.75” X 13.25” | C/K Dark Blue/Bright Yellow/Dark Blue Keel Strip | $6024/5422 |
| Valley Sea Kayaks | Aleut Sea II | 22’ X 26” X 14” | C/K Red/Red/White Keel Strip | $8034/7231 |
| Valley Sea Kayaks | Aleut Sea II | 22’ X 26” X 14” | C/K Orange/White/Blue Keel Strip | $8034/7231 |
| Valley Sea Kayaks | Etain 17.1 | 17’1” X 21” X 12” | C/K Orange/Gray/ Dark Gray Keel strip | $6024/5422 |
| Valley Sea Kayaks | Etain 17.5 | 17’5” X 21..25” X 12.75” | C/K Dark Gray/White/Dark Blue Keel strip | $6024/5422 |
| Valley Sea Kayaks | Etain 17.7 | 17’7” X 21.5” X 13.25” | C/K Dark Blue/White/ Orange Keel Strip | $6024/5422 |
| Valley Sea Kayaks | Nordkapp Forti | 17’10” X 21” X 12.5” | C/K Parchment/Parchment/British Green Keel Strip | $6024/5422 |
| Valley Sea Kayaks | Anas Acuta | 17’2” X 20” X 11.5” | C/K Brown/Clear/Brown Keel Strip | $6284/5656 |
| Valley Sea Kayaks | Gemini SP | 14’10” X 22” X 12.75” | C/K Lime/Orange/Orange Keel Strip | $6024/5422 |
| Northshore Sea Kayaks | Atlantic Evo LV | 15’11” X 22” X 11.25” | Diolene Light Blue/Gray | $4875/4388 |
| Northshore Sea Kayaks | Atlantic | 16’11” X 22” X 12” | Diolene Light Green/Gray | $4875/4388 |
| Northshore Sea Kayaks | Voyager Evolution 16.10 | 16’10” X 21.5” X 11.5” | Diolene Red/Gray | $4875/4388 |
| Northshore Sea Kayaks | Voyager Evolution 17.2 | 17’2” X 21.75” X 12.5” | Carbon/Kevlar Orange/Gray Keel Strip | $5824/5242 |
| Sterling Kayaks | Grand Illusion | 17’3” X 23.5” X 11.075” | Carbon Red/Blue/White | $8240/8040 |
| Sterling Kayaks | Illusion | 16’10” X 21.5” X 11.75” | Carbon Orange/White/Black | $7625/7425 |
| Sterling Kayaks | Progression | 16’2” X 21.75” X 11.5” | Carbon Yellow/White | $7910/7710 |
| Sterling Kayaks | Reflection | 16’ X 23.075” X 13” | Carbon White/Red/White | $8295/8095 |
| Sterling Kayaks | Ice Kap | 16’10” X 19.5” X 11.075” | Carbon Lime/Blue/White | $7810/7610 |
| Turning Point Boatworks (Schott Built) | Petrel Play | 14’ X 23” X 12” | Innegra Ultra Performance Clear/Red/Red Keel Strip | $7800/7500 |
| Turning Point Boatworks (Schott Built) | Petrel | 17’ X 20” X 12” | Innegra Ultra Performance Lime/White/Blue Keel Strip | $7800/7500 |
| Tiderace Sea Kayaks | Xceed S | 17’9” X 21” X 11.6” | N8 Hardcore Yellow/Gray Keel Strip | $5988/5788 |
| Tiderace Sea Kayaks | Xceed | 17’9” X 21.25” X 12” | N9 Carbon Blue/Orange Keel Strip | $6388/6188 |
| Tiderace Sea Kayaks | Xceed X | 18’ X 22.65” X 13.2” | N8 Hardcore Blue/White | $5699/5499 |
| Tiderace Sea Kayaks | Pace Tour S | 17’1” X 20.75” X 12” | N9 Carbon Yellow/Gray | $6488/6288 |
| Tiderace Sea Kayaks | Pace Tour | 17’1” X 21” X 12.5” | N8 Hardcore Red/White Keel Strip | $6088/5888 |
| Tiderace Sea Kayaks | Pace 18 | 18’ X 21” X 12” | N9 Carbon Lime/Gray | $6199/5999 |
| H2O Canoes | Boundary 176 | 17’6” X 35.5” Asymmetrical | Prolite Epoxy Carbon Innegra Sliding Bow Skid Guards | $4295/4095 |
| H2O Canoes | Prospector 164 | 16’4” X 35.5” Symmetrical | Prolite Epoxy Com-Innegra Skid Guards | $3995/3795 |
NEW POLYETHYLENE
| Valley Sea Kayaks | Gemini SP RM | 14’10” X 22″ | 3-Layer Poly Red | 2798/2518 |
| Feelfree Kayaks | Aquarius | 16’ X 22” | Polyethylene Orange – Skeg | 1699/999 |
| Feelfree Kayaks | Aquarius | 16’ X 22” | Polyethylene Yellow – Skeg | 1699/999 |
| Feelfree Kayaks | Aquarius | 16’ X 22” | Polyethylene Red – Skeg | 1699/999 |
| Feelfree Kayaks | Aquarius | 16’ X 22” | Polyethylene Lime – Skeg | 1699/999 |
| Feelfree Kayakas | Aventura 140 V2 | 14’ X 26” | Polyethylene Lime – Skeg | 949/749 |
| Feelfree Kayaks | Aventura 140 V2 | 14’ X 26” | Polyethylene Red – Skeg | 949/749 |
| Feelfree Kayaks | Aventura 140 V2 | 14’ X 26 | Polyethylene Red – Skeg | 949/749 |
| Feelfree Kayaks | Aventura 125 V2 | 12’6” X 26 | Polyethylene Lime – Skeg | 849/699 |
| Feelfree Kayaks | Aventura 125 V2 | 12’6” X 26” | Polyethylene Red – Skeg | 849/699 |
| Feelfree Kayaks | GT 10.5 | 10’6” X 28” | Polyethylene Orange | 450/350 |
| Feelfree Kayaks | GT 10.5 | 10’6” X 28” | Polyrthylene Lime | 450/350 |
USED BOATS
| Make | Model | Material/Colors | Price | |
| Tiderace Sea Kayaks | Pace Action | 15’9” X 21” X 12.25” | N8 Hardcore Reflect Gray/White Skeg & Rudder | As New Demo $3500 |
| Valley Sea Kayaks | Qajariaq | 18’ X 21.25” X 13” | Diolene Orange/White | Refurbished Excellent $1700 |
| Valley Sea Kayaks | Argonaut | 17’7” X 22” | Diolene Yellow/White | Refurbished Excellent $1700 |
| Necky Sea Kayaks | Nootka Plus Tandem | 22′ X 27″ | Fiberglass Yellow/White | Good $1200 |
| Necky Sea Kayaks | Nootka Outfitter Tandem | 22′ X 27″ | Fiberglass Yellow/White | Good $1200 |
| H2O Canoes | Outfitter 186 | 18’6” X 36.5” | Prolite Epoxy Kevlar Sliding Bow Seat Skid Guards | Very Good $1800 |
| H2O Canoes | Super Cruiser 186 | 18’6” X 36.5” | Prolite Epoxy Kevlar Sliding Bow Seat Skid Guards Rear Foot Brace | Very Good $1800 |
Drop me a line with any questions
~Umingmaq
